Descripción del producto
●Application: All position, suitable for all kinds of road conditions.
●Super wear ability and heat radiating performance, outstanding breaking and driving performance with heavy loading ability.
●Suitable for short-medium-long distances on paved or unpaved roads.
Tamaño | L/S Índice | Uso Calificación | Patrón | Profundidad del pedal (mm) | Criterios RIM | Sección transversal Ancho (mm) | OA Diámetro | Presión máxima (KPA/PSI) |
7.00R16 | 118/114L | 14 | WM901 | 12.5 | 5.5 | 198 | 778 | 770 |
7.50R16 | 122/118L | 14 | WM901 | 12.5 | 6.5 | 215 | 805 | 770 |
8.25R16 | 128/124L | 16 | WM901 | 14 | 6.5 | 235 | 855 | 770 |
9.00R20 | 144/142K | 16 | WM901 | 15 | 7 | 259 | 1019 | 900 |
10.00R20 | 149/146L | 18 | WM901 | 16 | 7.5 | 278 | 1054 | 930 |
1100R20 | 152/149L | 18 | WM901 | 16.5 | 8 | 293 | 1085 | 930 |
1200R20 | 156/153K | 20 | WM901 | 17 | 8.5 | 315 | 1125 | 830 |
11R22.5 | 146/143L | 18 | WM901 | 15 | 8.25 | 293 | 1085 | 930 |
11R24.5 | 149/146L | 18 | WM901 | 15 | 8.25 | 279 | 1104 | 850 |
13R22.5 | 156/153K | 20 | WM901 | 16.5 | 9.75 | 300 | 1084 | 850 |
1200R24 | 160/157K | 20 | WM901 | 17 | 8.5 | 315 | 1125 | 900 |
315/80R22.5 | 156/150L | 20 | WM901 | 15 | 9 | 312 | 1076 | 900 |
Productos relacionados
Obtener una oferta gratuita