Descripción del producto
●Application: Drive wheel, suitable for rough and common roads.
●Unique tread belt structure, tire tread compound with high wear -resistance and low heat generation.
●Special compounds for cut resistance, excellent traction, high anti-impact force.
Tamaño | L/S Índice | Uso Calificación | Patrón | Profundidad del pedal (mm) | Criterios RIM | Sección transversal Ancho (mm) | OA Diámetro | Presión máxima (KPA/PSI) |
11R22.5 | 146/143M | 16 | WM957 | 20.5 | 8.25 | 279 | 1050 | 830 |
295/80R22.5 | 152/148M | 18 | WM957 | 21.5 | 9 | 298 | 1044 | 850 |
12R22.5 | 152/148M | 18 | WM957 | 21 | 9 | 300 | 1084 | 850 |
315/80R22.5 | 156/150L | 20 | WM957 | 21.5 | 9 | 312 | 1076 | 850 |
13R22.5 | 156/150K | 18 | WM957 | 21.5 | 9.75 | 320 | 1124 | 875 |
Productos relacionados
Obtener una oferta gratuita