Descripción del producto
Size | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread/Depth | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | (mm) | PCS/40HQ | ||||
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 202 | 1048 | 830 | 120 | 15 | 276 |
12R22.5 | 18 | 9 | 3550 | 3250 | 152 | 149 | M | 228 | 1072 | 930 | 135 | 17 | 240 |
275/80R22.5 | 16 | 8.25 | 3250 | 3000 | 149 | 146 | M | 215 | 1010 | 850 | 125 | 14 | 290 |
295/60R22.5 | 18 | 9 | 3350 | 3075 | 150 | 147 | M | 224 | 915 | 900 | 130 | 15 | - |
295/80R22.5 | 18 | 9 | 3550 | 3250 | 152 | 149 | M | 235 | 1041 | 900 | 130 | 15 | 254 |
315/80R22.5 | 20 | 9 | 4000 | 3350 | 156 | 150 | M | 245 | 1077 | 850 | 125 | 16 | 240 |
Productos relacionados
Obtener una oferta gratuita